Copyright © 2017-2020 cld. All rights reserved. Technical support Cloud Platform

5 repeats with higher productivity, wider width.
Excellent full width Temple support, to ensurethat both sides of the fabric maintain the sameweaving effect even with more wider machine.
| LOOM | ||
| Model | Itema Galileo( R9000 updated version) | 2.3 Meters |
| Weft Selector | 8 colors | 12 colors(option) |
| Weft Cutter | Mechanical Cutter | |
| Weft Fonding | SK Rapier | Guide Hook |
| Fabric Width | 200CM-220CM | |
| Take up | Electronic | |
| Warp Let-off | Electronic let-off motion with tensioning device | |
| Weft Density | Electronic density adjustment from 5-150 picks/cm | |
| Warp Beam | Single | φDiameter of 800mm |
| JACQUARD | ||
| Model | STAUBLI LX PRO | Up to 2688 hooks |
| Weaving Technology | ||
| 2304/2400/2496Hooks | 4/5/6 repeats | Taffeta |
| 8/10/12repeats | Satin | |
| Label System | ||
| Ironing System | Cylinder lift-up | Digital Motor(option) |
| Thermal Cutting | JLB-TCS Thermal Cutting | |
| Cutter Size | 8mm | 6mm (option) |
| Harness Kit | ||
| Harness cord | Italy RTS | |
| Harness board | Germany HORNEX | |
| Heddle | Italy Atem | |
| Weft Feeder | ||
| Model | IRO STAR G2 | IRO LASER G2(option) |
| Other Specification | ||
| Power Supply | 3phase/380V/50HZ | 220V/60HZ(option) |
| Dimension | W5700mm*L2200mm*H4200mm | |
| Weight | Approx 7000kg | |
Copyright © 2017-2020 cld. All rights reserved. Technical support Cloud Platform